Enquire about "657 Coal Bowl Scraper" Now
657 Coal Bowl Scraper
- Purpose-Built Coal Bowl
- Be More Productive
- Work in Comfort
- Designed for Safety
- Easy to Operate
- Integrated Cat Technologies
- Execute Efficiency
Engine | |
---|---|
Tractor Engine | Cat C18 |
Scraper Engine | Cat C15 |
Tractor Engine | |
---|---|
Flywheel Power - Tractor/Scraper | 469kW (629 hp) / 353 kW (473 hp) |
Net Power | 469 kW/637 hp |
Gross Power (SAE J1995) | 475 kW (637 hp) |
Net Power (ISO 14396) | 469 kW (637 hp) |
Bore | 145 mm (5.7 in) |
Stroke | 183 mm (7.2 in) |
Displacement | 18.1 l (1105 inu00b3) |
Scraper Engine | |
---|---|
Net Power | 353 kW/447 hp |
Gross Power (SAE J1995) | 359 kW (481 hp) |
Net Power (ISO 14396) | 353 kW (480 hp) |
Tractor Engine | |
---|---|
Net Power (SAE J1349/ISO 9249) | 436 kW (592 hp) |
Scraper Engine | |
---|---|
Net Power (SAE J1349/ISO 9249) | 333 kW (452 hp) |
Bore | 137.2 mm (5.4 in) |
Stroke | 171.5 mm (6.75 in) |
Displacement | 15.2 l (928 inu00b3) |
Scraper Bowl | |
---|---|
Scraper Capacity - Heaped | 33.6 mu00b3 (44 ydu00b3) |
Rated Load | 47200 kg (104058 lb) |
Capacity - Struck | 24.5 mu00b3 (32 ydu00b3) |
Depth of Cut - Maximum | 417 mm (16.4 in) |
Width - Cut - To Router Bits | 3.8 m (12.5 ft) |
Ground Clearance - Maximum | 0.7 m (2.3 ft) |
Hyd. Penetration Force - 657G | 542 kN (121000 lb) |
Depth of Spread - Maximum | 660 mm (26 in) |
Apron Opening | 2337 mm (92 in) |
Apron Closure Force | 176 kN (39200 lb) |
Transmission | |
---|---|
Top Speed - Loaded | 56.1 km/h (33 mile/h) |
1 Forward | 5.7 km/h (3.5 mile/h) |
2 Forward | 10.5 km/h (6.5 mile/h) |
3 Forward | 12.5 km/h (7.8 mile/h) |
4 Forward | 17 km/h (10.6 mile/h) |
5 Forward | 22.8 km/h (14.2 mile/h) |
6 Forward | 30.9 km/h (19.2 mile/h) |
7 Forward | 41.4 km/h (25.7 mile/h) |
8 Forward | 56.1 km/h (34.9 mile/h) |
Reverse | 10.8 km/h (6.7 mile/h) |
Hydraulics | |
---|---|
Bowl Cylinder Bore | 180 mm (7.08 in) |
Bowl Cylinder Stroke | 950 mm (37.4 in) |
Apron Cylinder Bore | 180 mm (7.08 in) |
Apron Cylinder Stroke | 759.5 mm (29.92 in) |
Steering Circuit (@ High Idle) | 288 l/min (76.08 gal/min) |
Cushion Hitch Circuit | 74 l/min (19.54 gal/min) |
Secondary Steering Circuit | 55 l/hr (14.52 gal/hr) |
Relief Valve - Steering Circuit | 13500 kPa (1959 psi) |
Relief Valve - Implement Circuit | 13780 kPa (1999 psi) |
Compensator Settings - Cushion Hitch Circuit | 20700 kPa (3002 psi) |
Steering | |
---|---|
Width - 180u00b0 Turn - Right | 13.85 m (45.4 ft) |
Width - 180u00b0 Turn - Left | 14.5 m (47.57 ft) |
Steering Angle - Right | 90 |
Steering Angle - Left | 85 |
Service Refill Capacities - Tractor | |
---|---|
Crankcase | 38 l (13.7 gal (US)) |
Transmission | 136 l (35.9 gal (US)) |
Differential | 136 l (36 gal (US)) |
Final Drive - Each | 29.5 l (6 gal (US)) |
Cooling System | 88.6 l (23.4 gal (US)) |
Hydraulic Reservoir | 150 l (39.6 gal (US)) |
Windshield Washer | 5 l (0.5 gal (US)) |
Service Refill Capacities - Scraper | |
---|---|
Fuel Tank - 657G | 1628 l (430 gal (US)) |
Crankcase | 34 l (8.9 gal (US)) |
Transmission | 121 l (31.9 gal (US)) |
Differential | 168 l (44 gal (US)) |
Final Drive - Each | 30 l (7.8 gal (US)) |
Cooling System | 63.2 l (16.6 gal (US)) |
Dimensions | |
---|---|
Width - Overall Machine | 4.36 m (14.3 ft) |
Width - Tractor | 3.75 m (12.3 ft) |
Width - Rear Tire Center Lines | 2.81 m (9.21 ft) |
Width - Inside of Bowl | 3.68 m (12.07 ft) |
Width - Outside Bowl - Shipping Width | 3.93 m (12.98 ft) |
Height - Overall Shipping | 4.66 m (15.29 ft) |
Height - Top of Cab | 3.92 m (12.86 ft) |
Ground Clearance - Tractor | 0.7 m (2.3 ft) |
Front of Tractor to Front Axle | 4.55 m (14.93 ft) |
Axle to Vertical Hitch Pin | 0.55 m (1.8 ft) |
Height - Scraper Blade Maximum | 0.66 m (2.17 ft) |
Wheel Base | 9.96 m (32.68 ft) |
Length - Overall Machine | 17.97 m (58.96 ft) |
Rear Axle - Rear of Machine | 2.46 m (8.07 ft) |
Weights - Push-Pull | |
---|---|
Total Shipping | 72804 kg (160505 lb) |
Tractor Shipping | 42472 kg (93635 lb) |
Scraper Shipping | 29061 kg (64068 lb) |
Total Operating - Empty | 74500 kg (164244 lb) |
Front Axle | 42566 kg (93842 lb) |
Rear Axle | 30238 kg (66663 lb) |
Total Operating - Loaded | 121700 kg (268302 lb) |
Front Axle - Loaded | 60856 kg (134165 lb) |
Rear Axle - Loaded | 59121 kg (130340 lb) |
Standard Equipment
- NOTE
- Standard and optional equipment may vary. Consult your Cat dealer for details.
- ELECTRICAL
- Alarm, backup
- Alternator, 115 amp – tractor engine
- Alternator, 65 amp – scraper engine
- Batteries Tractor (4), 12V Maintenance Free, High Output
- Batteries Scraper (4), 12V Maintenance Free, High Output
- Electrical System, 24V
- Lighting System – Tractor
- Lighting System – Scraper
- Starting Receptacle – tractor and scraper engines
- OPERATOR ENVIRONMENT
- Air Conditioner (includes heater and defroster)
- Automotive style fuse panel with fuse puller
- Lunch box platform with holding strap
- Coat Hook
- Cup holder
- Diagnostic Connection Port (12V)
- Dome Courtesy Light
- Engine speed lock
- Fan defroster
- Gauge Group
- Horn
- Implement Control Joystick
- Rearview Mirrors
- Radio Ready
- 2 radio openings, speakers, and 5-amp converter
- ROPS Cab with Sound Suppression and Pressurization
- Static Seatbelt, 2 piece
- Scraper Engine Controls
- Seat, Air Suspension, Cat Advanced Ride Management
- Steering Wheel – tilt and telescoping
- Storage Compartment
- Transmission Hold
- Windows – sliding side
- Windshield – laminated glass
- Windshield Wiper/Washer – front and rear
- Wrist Rest/Grab Handle
- POWER TRAIN
- Tractor
- Scraper
- OTHER STANDARD EQUIPMENT
- Tractor
- Scraper