Enquire about "434 Backhoe Loader" Now
434 Backhoe Loader
Proven Cat® Engine
Powered with proven and reliable Cat® engine. There are two power rating options for the Tier 2 equivalent Cat 3054C engine with 68.5 kW and 74.5 kW. For the Tier 3 equivalent C4.4 engine this comes with a power rating of 74.5 kW. All the options deliver superior performance with best in class fuel efficiency.
Improved Operator Comfort
Pilot hoe controls are an optional upgrade on your 434. These controls mounted on fully adjustable pods offer the operator finer controls whilst giving improved ergonomics and comfort.
Greater Lifting Performance
The option of a larger boom cylinder will give greater lifting performance on the back of the 434 machine.
Powershift Transmission (Optional)
The 4 speed powershift transmission, improves operator comfort by utilizing the Power Shuttle Lever to shift gears. There is no floor-mounted gear shift lever, improving the already spacious work environment.
Excavator Style Boom
The Excavator Style Boom is iconic to the Cat backhoe loader (BHL). This gives the operator more dig depth and reach when working around obstacles meaning less repositioning of the machine is required.
Powerful and Efficient Hydraulics
The load sensing and closed center hydraulic system actively matches power and flow to the demand and delivers best in class fuel efficiency and better component life. Flow sharing valves provide greater control and precision to the operation.
Product Link™
Product Link™ comes as standard on the Cat BHL (however, depends on the local restrictions if any). Cat Product Link offers data like machine location, Service Meter Units (Hours) (SMU), etc.
Engine | |
---|---|
Power - Net | 64 kW (87 hp) |
Engine - Standard Offering Tier 2 Equivalent | |
---|---|
Torque Rise (net) | at 1,400 rpm |
Net Power Rating at 2,200 rpm - ISO 9249 | 65 kW/88 hp |
Stroke | 127 mm (5 in) |
Torque Rise (net) - SAE J1349 Net | 384 N·m (283 lbf) |
Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Power Rating Conditions - No De-Rating Required Up To | 2286 m (7500 ft) |
Net Power Rating at 2,200 rpm - SAE J1349 | 64 kW/87 hp |
Bore | 105 mm (4.1 in) |
Displacement | 4.4 l (269 inu00b3) |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 68 kW/93 hp |
Engine | 3054C 68.5 kW Mechanical Turbo |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 69 kW/94 hp |
Engine - Optional Offering Tier 2 Equivalent | |
---|---|
Engine | 3054C 74.5 kW Mechanical Turbo |
Net Power Rating at 2,200 rpm - ISO 9249 | 71 kW/96 hp |
Displacement | 4.4 l (269 inu00b3) |
Stroke | 127 mm (5 in) |
Torque Rise (net) - SAE J1349 Net | 397 N·m (293 lbf) |
Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Power Rating Conditions - No De-Rating Required Up To | 2286 m (7500 ft) |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 75 kW/102 hp |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 74 kW/101 hp |
Torque Rise (net) | at 1,400 rpm |
Bore | 105 mm (4.1 in) |
Net Power Rating at 2,200 rpm - SAE J1349 | 70 kW/95 hp |
Engine - Optional Offering Tier 3 Equivalent | |
---|---|
Bore | 105 mm (4.1 in) |
Power Rating Conditions - No De-Rating Required Up To | 2286 m (7500 ft) |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 76 kW/104 hp |
Engine | C4.4 74.5 kW Mechanical u2013 Turbo Intercooled |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 75 kW/101 hp |
Torque Rise (net) - SAE J1349 Net | 398 N·m (294 lbf) |
Torque Rise (net) | at 1,400 rpm |
Stroke | 127 mm (5 in) |
Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Net Power Rating at 2,200 rpm - ISO 9249 | 70 kW/95 hp |
Displacement | 4.4 l (269 inu00b3) |
Net Power Rating at 2,200 rpm - SAE J1349 | 69 kW/94 hp |
Transmission - Power Shuttle Transmission (Standard) | |
---|---|
Forward - 4th | 36 km/h (22.4 mile/h) |
Forward - 3rd | 21 km/h (13 mile/h) |
Reverse - 1st | 6 km/h (3.7 mile/h) |
Forward - 2nd | 9 km/h (5.6 mile/h) |
Forward - 1st | 6 km/h (3.7 mile/h) |
Reverse - 2nd | 9 km/h (5.6 mile/h) |
Reverse - 4th | 36 km/h (22.4 mile/h) |
Reverse - 3rd | 21 km/h (13 mile/h) |
Transmission - Powershift Transmission (Optional) | |
---|---|
Forward - 4th | 40 km/h (24.9 mile/h) |
Forward - 2nd | 10 km/h (6.2 mile/h) |
Reverse - 3rd | 27 km/h (16.8 mile/h) |
Reverse - 2nd | 12 km/h (7.5 mile/h) |
Forward - 3rd | 20 km/h (12.4 mile/h) |
Reverse - 1st | 6 km/h (3.7 mile/h) |
Forward - 1st | 6 km/h (3.7 mile/h) |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional) | |
---|---|
Forward - 5th | 27 km/h (16.8 mile/h) |
Forward - 2nd | 10 km/h (6.2 mile/h) |
Reverse - 2nd | 12 km/h (7.5 mile/h) |
Reverse - 3rd | 27 km/h (16.8 mile/h) |
Forward - 4th | 20 km/h (12.4 mile/h) |
Forward - 3rd | 12 km/h (7.5 mile/h) |
Forward - 1st | 6 km/h (3.7 mile/h) |
Reverse - 1st | 6 km/h (3.7 mile/h) |
Forward - 6th | 40 km/h (24.9 mile/h) |
Axle Ratings | |
---|---|
Rear Axle - Static | 22964 kg (50627 lb) |
Rear Axle - Dynamic | 9186 kg (20252 lb) |
Front Axle (AWD) - Dynamic | 9186 kg (20252 lb) |
Front Axle (AWD) - Static | 22964 kg (50627 lb) |
Weights | |
---|---|
Operating Weight - Nominal | 9213 kg (20311 lb) |
Operating Weight - Maximum | 11500 kg (25353 lb) |
Operating Weight - ROPS Capacity - Maximum | 11500 kg (25353 lb) |
MP Bucket (1.15 m3/1.50 yd3) - Without Fold-Over Forks | 776 kg (1711 lb) |
Auto-Shift Transmission | 94 kg (207 lb) |
Counterweights - Maximum | 115 kg (254 lb) |
Extendible Stick - Excludes Front Counterweight | 203 kg (448 lb) |
Counterweights - Base | 115 kg (254 lb) |
Ride Control | 15 kg (33 lb) |
MP Bucket (1.15 m3/1.50 yd3) - With Fold-Over Forks | 975 kg (2150 lb) |
Operating Weight | 9213 kg (20311 lb) |
Cab - ROPS/FOPS | STD |
Total Gross Weight Not to Exceed | 11500 kg (25353 lb) |
Note | Machine Configuration u2013 LRC 74.5 kW engine; standard stick hoe; standard cab with A/C; AWD standard shift transmission; 1.15 mu00b3; MP loader bucket; 610 mm standard duty hoe bucket; 440/80R24 tires; no counterweight; 80 kg operator; full fuel tank. |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - Parallel Lift - MP | 0 kg (0 lb) |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - Parallel Lift - MP | 0 kg (0 lb) |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - Parallel Lift - GP | 0 kg (0 lb) |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - Parallel Lift - GP | 0 kg (0 lb) |
Air Conditioning | STD |
Hydraulic System | |
---|---|
System Pressure - Loader | 250 bar (3626 psi) |
System Pressure - Backhoe | 250 bar (3626 psi) |
Pump Type | Variable-Flow, Axial Piston |
Type | Closed Center |
Pump Capacity @ 2,200 rpm | 160 l/min (42.3 gal/min) |
Steering | |
---|---|
AWD Cylinder, One (1) Double Acting - Stroke | 117 mm (4.6 in) |
AWD Cylinder, One (1) Double Acting - Rod Diameter | 42 mm (1.7 in) |
AWD Cylinder, One (1) Double Acting - Bore | 85 mm (3.3 in) |
Power Steering | Hydrostatic |
Type | Front Wheel |
AWD Cylinder, one (1) Double-acting - Axle Oscillation | u00b18u00b0 |
Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Widest Loader Bucket | 12.6 m (41.34 ft) |
Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Front Wheels | 9.8 m (32.15 ft) |
Service Refill Capacities | |
---|---|
Transmission - Power Shuttle - AWD | 18 l (4.8 gal (US)) |
Hydraulic Tank | 42 l (11.1 gal (US)) |
Diesel Exhaust Fluid | 19 l (5 gal (US)) |
Fuel Tank | 160 l (42.3 gal (US)) |
Engine Oil - With Filter | 9 l (2.4 gal (US)) |
Cooling System - A/C | 17.5 l (4.6 gal (US)) |
Hydraulic System | 95 l (25.1 gal (US)) |
Rear Axle | 16 l (4.2 gal (US)) |
Rear Axle - Planetaries | 1.7 l (0.4 gal (US)) |
Transmission (Powershift) - AWD | 19 l (5 gal (US)) |
Front Axle | 14 l (3.7 gal (US)) |
Front Axle - Planetaries | 1.7 l (0.4 gal (US)) |
Transmission | |
---|---|
Note | Travel speeds of backhoe loader at full throttle, when equipped with 440/80-28 rear tires. |
Standard Equipment
- Cab ROPS and FOPS
- Cab, Standard
- Tires/Steering/Brakes
- All Wheel Drive
- All Wheel Steer
- 100% Differential Lock
- Hydraulic Boosted Brakes
- Tires 24 inch
- Engine/Transmission
- Engine Cat 3054C 68.5 kW
- Battery, 750 CCA, Standard
- Hinged Radiator Pack
- Transmission Neutralizer
- Transmission, Four Speed Manual
- Controls
- Controls, Mechanical
- Power Steering, Hydrostatic
- Hydraulics
- Variable Displacement Piston Pump
- Side Shift Lock
- Hydraulic Oil Cooler
- Loader Kickout, Float
- Loader Kickout, Return to Dig
- Booms, Sticks and Linkages
- Stick Standard, 4.3 m
- Transport Lock, Swing
- Transport Lock, Boom
- Other Attachments
- External Tool Box
- Transport Tie Downs
- Electrical
- Product Link Cellular
- Reversing Alarm
- Stabilizer Alarm
Optional Equipment
- Cab ROPS and FOPS
- Cab, Deluxe
- Tires/Steering/Brakes
- Tires 28 inch
- Engine/Transmission
- Engine Cat 3054C 74.5 kW
- Engine C4.4 74.5 kW
- Battery, 750 CCA, Heavy Duty
- Engine Block Heater
- Transmission, Four Speed Powershift
- Transmission, Six Speed Automatic
- Transmission, Six Speed Automatic with LUTC
- Controls
- Controls, Pilot Hoe
- Pattern Selector (ISO/SAE)
- Hydraulics
- Hydraulic Quick Disconnects
- Hydraulic Lines, One Way
- Hydraulic Lines, Two Way
- Powered Side Shift
- Ride Control
- Continuous Flow
- Programmable Auxiliary Flow
- Booms, Sticks and Linkages
- Stick Extending, 4.3 m
- Hoe Quick Coupler, Mechanical
- Hoe Quick Coupler, Hydraulic
- Loader Quick Coupler, Hydraulic
- Other Attachments
- Counterweight, 115 kg
- Front Fenders
- Street Pads, Stabilizers
- Electrical
- Product Link Satellite
- Beacon, Rotating
- Beacon, Strobe